| A | 
| ACT Integration |   | Wed, 14 Aug 2019 12:13  | Wed, 14 Aug 2019 12:38  | Curtis Riddle | Freddy Donovan | Metal Construction Industry, Order Entry | 
| Add Ship To |   | Mon, 18 May 2009 10:18  | Thu, 28 Jul 2011 10:27  | kyimin | Greg Andrews | Address Book, Order Entry, Project Management | 
| Allocate Serial / Lot on Sales Order |   | Tue, 08 Sep 2009 18:11  | Tue, 08 Sep 2009 18:11  | tsanchez | tsanchez | Item Control, Order Entry | 
| C | 
| Category Sales by Warehouse |   | Tue, 19 May 2009 11:58  | Thu, 25 Jul 2013 09:58  | kyimin | hmontgomery | Order Entry, Warehouse Management System | 
| Change Order |   | Thu, 25 Jun 2009 09:38  | Tue, 21 Jul 2015 11:44  | Jbutler | tpaeglis | Order Entry, Project Management | 
| Combine Same Items on SO and Invoice |   | Thu, 17 Jul 2008 18:03  | Tue, 22 Jul 2008 22:34  | tsanchez | Administrator | Accounts Receivable , Order Entry | 
| Correcting a Credit/Invoice with an Incorrect Date |   | Mon, 02 Jun 2014 14:03  | Mon, 02 Jun 2014 14:23  | Curtis Riddle | Curtis Riddle | Accounts Receivable , Order Entry | 
| County Maintenance | 2 | Tue, 23 Jun 2009 15:46  | Wed, 24 Aug 2011 11:14  | tsanchez | Greg Andrews | Address Book, Order Entry | 
| County Sales |   | Wed, 24 Jun 2009 09:13  | Tue, 30 Mar 2021 08:50  | Jbutler | Kamar | Metal Construction Industry, Order Entry, Sales Force | 
| Credit Card Chip Reader Setup |   | Fri, 03 May 2019 12:01  | Wed, 28 Aug 2019 09:02  | Freddy Donovan | Freddy Donovan | Accounts Receivable , Order Entry, Rule Maintenance | 
| Credit Card Processing  |   | Thu, 19 Jul 2018 10:47  | Fri, 08 Jan 2021 08:20  | J Denniston | Freddy Donovan | Order Entry | 
| Credit Hold & Credit Limits |   | Wed, 16 Dec 2009 16:32  | Thu, 07 Jan 2021 10:17  | tsanchez | Freddy Donovan | Accounts Receivable , Order Entry, Quoting | 
| Customer Bookings Report |   | Tue, 19 May 2009 10:07  | Fri, 22 May 2015 15:39  | kyimin | Greg Andrews | Order Entry, Reporting and Report Sets | 
| Customer Comments |   | Mon, 20 Oct 2008 16:37  | Thu, 25 Jul 2013 10:41  | kyimin | hmontgomery | Address Book, Order Entry, Rule Maintenance | 
| Customer Price Groups |   | Mon, 20 Oct 2008 16:39  | Tue, 14 Feb 2012 12:49  | kyimin | tsanchez | Address Book, Order Entry, Rule Maintenance | 
| Customer Pricing Import |   | Mon, 22 Dec 2008 11:37  | Thu, 20 Dec 2018 15:14  | tsanchez | Freddy Donovan | Import- Export Manager, Item Control, Order Entry | 
| Cut Charge / Freight Charge Setup  |   | Thu, 09 Apr 2020 15:11  | Mon, 06 Dec 2021 15:41  | Freddy Donovan | Freddy Donovan | Inventory Control, Item Control, Logistics, Order Entry, Production, Quoting | 
| D | 
| Daily Sales by Salesperson |   | Fri, 29 May 2009 14:54  | Fri, 29 May 2009 14:54  | kyimin | kyimin | Order Entry | 
| F | 
| FOB Codes |   | Thu, 13 Jun 2013 10:54  | Thu, 06 Aug 2015 14:16  | tsanchez | tpaeglis | Order Entry, Purchase Orders, Quoting, Rule Maintenance | 
| G | 
| Generate PO |   | Fri, 28 Sep 2012 10:30  | Wed, 20 Sep 2017 09:18  | Greg Andrews | Curtis Riddle | Order Entry | 
| H | 
| Heartland Block POS CC Launch |   | Tue, 30 Aug 2022 15:40  | Tue, 06 Sep 2022 07:20  | Brandon Johnson | Freddy Donovan | Accounts Receivable , Order Entry | 
| How To - Display 'Check SqFt' warning when the customer PO is changed |   | Tue, 09 May 2017 15:35  | Wed, 10 May 2017 13:31  | J Denniston | J Denniston | Order Entry | 
| HOW TO - Make changes to a Sales Order which has been shipped |   | Thu, 29 Aug 2013 14:10  | Thu, 29 Aug 2013 14:12  | hmontgomery | hmontgomery | Accounts Receivable , Order Entry | 
| HOW TO - Send out text message updates for a Sales Order |   | Thu, 09 Feb 2017 11:21  | Fri, 24 Jan 2025 10:34  | J Denniston | Freddy Donovan | Notifications , Order Entry, Production | 
| How To - Split/Edit/Change Commissions |   | Thu, 08 Aug 2013 09:11  | Thu, 08 Aug 2013 10:14  | hmontgomery | hmontgomery | Commission, Order Entry | 
| I | 
| Item is not Setup for... |   | Wed, 31 Jul 2013 14:05  | Wed, 31 Jul 2013 14:06  | hmontgomery | hmontgomery | Item Control, Order Entry, Production, Warehouse Management System | 
| Item is not Setup for... |   | Fri, 17 Oct 2008 14:42  | Wed, 31 Jul 2013 14:03  | kyimin | hmontgomery | Notifications , Order Entry | 
| L | 
| Lost Sales Report |   | Fri, 22 May 2009 16:12  | Wed, 27 May 2009 14:52  | kyimin | kyimin | Order Entry | 
| M | 
| Maintain Customer Pricing |   | Tue, 11 Mar 2014 12:34  | Tue, 09 Feb 2021 15:19  | katie | J Denniston | Item Control, Order Entry | 
| MBS to Adjutant Guide |   | Thu, 27 Jun 2013 14:48  | Thu, 25 Jul 2013 09:58  | hmontgomery | hmontgomery | Bill of Material, Item Control, Metal Construction Industry, Order Entry | 
| Multiple Line Delete on Sales Order |   | Tue, 30 Jan 2018 07:17  | Fri, 02 Feb 2018 15:26  | jgreen | Freddy Donovan | Order Entry | 
| MWF Integration |   | Fri, 19 Feb 2021 08:19  | Mon, 20 Mar 2023 14:41  | Curtis Riddle | Curtis Riddle | Import- Export Manager, Item Control, Metal Construction Industry, Order Entry, Project Management, Steel | 
| N | 
| Non Stock Sales |   | Thu, 21 May 2009 09:08  | Thu, 11 Aug 2011 11:49  | tsanchez | Greg Andrews | Item Control, Order Entry, Sales Force | 
| O | 
| Open Recurring Orders Report |   | Wed, 05 Mar 2014 11:07  | Tue, 11 Mar 2014 11:48  | katie | katie | Order Entry | 
| Order Entry Setup Options |   | Mon, 22 Feb 2016 14:27  | Fri, 01 May 2020 11:22  | Ryan Horne | J Denniston | Order Entry, Setup Options | 
| Order Import Automation |   | Tue, 01 Jun 2021 12:01  | Fri, 23 Jul 2021 10:00  | Kamar | Freddy Donovan | Import- Export Manager, MBS, Order Entry, Quoting | 
| Order Status |   | Fri, 29 May 2009 08:35  | Fri, 29 May 2009 09:24  | kyimin | kyimin | Order Entry | 
| Organization Air Hammer |   | Wed, 28 Aug 2013 13:31  | Wed, 28 Aug 2013 13:32  | Greg Andrews | Greg Andrews | Address Book, Contract Management, Order Entry, Purchase Orders, Task Management | 
| P | 
| PO Buyout Configuration Report Codes |   | Fri, 22 Oct 2021 13:01  | Thu, 04 Nov 2021 09:19  | J Denniston | Freddy Donovan | Order Entry, Procurement, Production, Purchase Orders, Rule Maintenance | 
| Point of Sale Cash Accounts |   | Fri, 08 Jun 2018 15:21  | Tue, 06 Sep 2022 12:06  | J Denniston | Freddy Donovan | Accounts Receivable , General Ledger, Order Entry, Rule Maintenance | 
| Point of Sale Scanning |   | Tue, 12 Dec 2017 12:30  | Tue, 12 Dec 2017 13:36  | J Denniston | J Denniston | Order Entry | 
| POS Surcharges |   | Mon, 01 Nov 2021 15:16  | Thu, 04 Nov 2021 09:19  | J Denniston | Freddy Donovan | Accounts Receivable , Order Entry, Rule Maintenance | 
| Price Matrix |   | Fri, 05 Feb 2021 08:49  | Tue, 09 Feb 2021 09:26  | Curtis Riddle | Freddy Donovan | Item Control, Order Entry, Quoting | 
| Price Matrix Defaults Rule |   | Fri, 05 Feb 2021 09:38  | Tue, 09 Feb 2021 09:27  | Curtis Riddle | Freddy Donovan | Inventory Control, Item Control, Order Entry, Quoting, Rule Maintenance | 
| Print Sales Order |   | Fri, 29 May 2009 11:22  | Fri, 29 May 2009 11:25  | kyimin | kyimin | Order Entry | 
| Processing of Point of Sale (POS) Cash Received |   | Thu, 22 May 2014 11:00  | Thu, 19 Jul 2018 10:19  | Curtis Riddle | J Denniston | Order Entry | 
| Project Shipping |   | Thu, 25 Jun 2009 16:49  | Thu, 20 Oct 2011 14:49  | Jbutler | Greg Andrews | Order Entry, Project Management | 
| Q | 
| Questware to Adjutant Guide |   | Thu, 04 Jun 2015 11:03  | Thu, 04 Jun 2015 12:15  | Ryan Horne | Ryan Horne | Bill of Material, Item Control, Metal Construction Industry, Order Entry | 
| Quick New Customer Add |   | Tue, 05 Jul 2016 13:08  | Tue, 05 Jul 2016 13:08  | tpaeglis | tpaeglis | Order Entry | 
| R | 
| Recurring Sales Orders |   | Tue, 28 Oct 2008 09:11  | Fri, 31 Jan 2020 13:18  | kyimin | J Denniston | Order Entry | 
| Reorder Sales Order Line Numbers |   | Fri, 28 Oct 2011 13:39  | Thu, 29 Aug 2013 16:25  | tsanchez | hmontgomery | Order Entry | 
| S | 
| Sales Order - Header |   | Wed, 25 Jul 2012 08:08  | Tue, 06 Jul 2021 08:11  | hmontgomery | Kamar | Order Entry | 
| Sales Order - Line Item Entry |   | Fri, 08 Jul 2016 12:04  | Thu, 16 Dec 2021 09:02  | tpaeglis | J Denniston | Order Entry | 
| Sales Order - Other Tabs |   | Fri, 08 Jul 2016 12:34  | Fri, 08 Jul 2016 12:34  | tpaeglis | tpaeglis | Order Entry | 
| Sales Order Back Order Report |   | Fri, 19 Jun 2009 13:19  | Thu, 02 Jun 2016 16:21  | Jbutler | tpaeglis | Order Entry | 
| Sales Order Configurator (SOC) Report Code Standards |   | Mon, 10 Feb 2020 11:36  | Mon, 10 Feb 2020 12:19  | Freddy Donovan | Freddy Donovan | Attributes, Item Control, Order Entry | 
| Sales Order Default Dates |   | Tue, 23 Jun 2020 14:06  | Fri, 24 May 2024 07:15  | Ryan Horne | Freddy Donovan | Order Entry, Rule Maintenance | 
| Sales Order Delayed Alerts |   | Wed, 14 Dec 2022 16:29  | Wed, 14 Dec 2022 16:48  | Brandon Johnson | Brandon Johnson | Accounts Receivable , Order Entry, Rule Maintenance | 
| Sales Order History Display |   | Thu, 06 Apr 2017 11:16  | Thu, 06 Apr 2017 11:35  | Freddy Donovan | Freddy Donovan | Order Entry | 
| Sales Order Import |   | Mon, 20 Apr 2009 14:31  | Thu, 27 Dec 2018 11:17  | kyimin | Freddy Donovan | Import- Export Manager, Order Entry | 
| Sales Order Management |   | Thu, 28 May 2009 11:28  | Thu, 25 Jul 2013 09:59  | kyimin | hmontgomery | Order Entry | 
| Sales Order Report |   | Thu, 28 May 2009 16:15  | Tue, 07 Jun 2016 12:21  | kyimin | tpaeglis | Order Entry, Reporting and Report Sets | 
| Sales Order Timed Alerts Rule |   | Mon, 13 Aug 2018 11:39  | Mon, 08 Oct 2018 12:04  | Curtis Riddle | Freddy Donovan | Auto Alert, Order Entry, Rule Maintenance | 
| Sales Order Types (Overflow) |   | Thu, 23 Mar 2017 14:14  | Mon, 24 Jan 2022 07:34  | Freddy Donovan | Kamar | Order Entry, Rule Maintenance | 
| Sales Order Types (SOTYPE)  |   | Sat, 20 Oct 2012 09:53  | Fri, 29 Oct 2021 09:53  | tsanchez | J Denniston | Order Entry, System Manager | 
| Sales Order Update Tool |   | Fri, 10 Oct 2008 16:52  | Fri, 10 Oct 2008 16:52  | kyimin | kyimin | Order Entry | 
| Sales Order Update Tool |   | Tue, 14 Mar 2017 07:31  | Tue, 14 Mar 2017 08:28  | J Denniston | J Denniston | Order Entry | 
| Sell Price Discount Minimums |   | Tue, 05 Jul 2022 12:00  | Tue, 05 Jul 2022 12:11  | Kamar | Kamar | Order Entry, Quoting, Rule Maintenance | 
| Setting the AR GL account by sales order type |   | Tue, 28 Mar 2017 10:25  | Tue, 11 Jul 2023 11:56  | Freddy Donovan | Freddy Donovan | Accounts Receivable , Order Entry | 
| Ship Sales Order |   | Fri, 10 Oct 2008 14:26  | Fri, 26 Aug 2011 09:55  | kyimin | Greg Andrews | Accounts Receivable , Order Entry | 
| States - Sales Tax  |   | Tue, 05 Jun 2018 12:37  | Tue, 05 Jun 2018 12:42  | Freddy Donovan | Freddy Donovan | Order Entry, Rule Maintenance | 
| Storing Credit Card Information |   | Tue, 01 Aug 2017 13:59  | Mon, 07 Aug 2017 10:01  | J Denniston | J Denniston | Order Entry | 
| Submit to Production |   | Wed, 22 Feb 2012 07:41  | Wed, 30 Dec 2015 08:55  | tsanchez | Greg Andrews | Order Entry, Production | 
| T | 
| TRACKLENGTH |   | Wed, 06 May 2020 15:19  | Fri, 19 Jun 2020 11:30  | J Denniston | J Denniston | Inventory Control, Item Control, Order Entry, Procurement, Rule Maintenance | 
| Transfer/Reorder Sales Orders |   | Tue, 24 Feb 2015 13:39  | Tue, 24 Feb 2015 16:34  | Ryan Horne | Ryan Horne | Order Entry |